Products
CUIR FIOS THUGAINN
Biona deighe
Fòn: + 86 15116400852
Mob: + 86 15116400852
Post-d: [post-d fo dhìon]
Skype: changshafriend.tester
Whatsapp: + 86 15116400852
ASTM D445, ASTM D446, FDT-0471 Deuchainn slaodachd cinematic fèin-ghluasadach
This instrument complies with standard GB/T265-88, GB/T11137-89, ISO3104, ASTMD445, ASTM D446, which is used for the determination of liquid petroleum products (newton liquid) of the kinematic viscosity, the unit is m2/s.
RANNSACHAIDH- Sònrachadh
- Buannachd farpaiseach
Place of Origin: | Changsha, Sìona |
Brand Ainm: | FRIEND |
Modail Àireamh: | FDT-0471 |
teisteanais: | CE, ISO, CO |
Uidheam òrdugh as ìsle: | SET 1 |
Price: | USD8000-15000 |
Fiosrachadh Pacaidh: | Cartain cruaidh, pacadh às-mhalairt àbhaisteach |
Ùine Lìbhrigeadh: (LEADING) | 30 DAYS |
Riaghailtean Pàigheadh: | T / T, L / C |
Solar Comas: | 50 SET / MIS |
Tagraidhean:
1. ASTM D445, D446
2. Gasoline, ola lubricant, deuchainn ola connaidh
3. Petroleum, cumhachd, ceimigeach, rannsachadh, smachd càileachd agus oilthigh
Sònrachaidhean:
teicnigeach Chrìochan | |
taisbeanaidh | Taisbeanadh sgrion mòr TFT fìor dhath |
An siostam deuchainn | Uidheam deuchainn sònraichte FLD, le neart teothachd àrd, strì an aghaidh creimeadh, seasmhachd àrd |
Testing units | 2 units, in simultaneous or asynchronous operation |
Modh deuchainn | Lorgaidh fo-dhearg, lorg fèin-ghluasadach
|
Modh deuchainn | Lorgaidh fo-dhearg, lorg fèin-ghluasadach
|
Modh glanaidh | Prògram glanadh fèin-ghluasadach, tiormachadh fèin-ghluasadach capillary |
Cumhachd obrach | AC 220V ± 10%, 50Hz |
Puing smachd teothachd | 40 ℃, 50 ℃, 80 ℃, 100 ℃, teòthachd smachd mionaideachd: ± 0.1 ℃ |
Clò-bhuail | Clò-bhuail aithisg gu fèin-ghluasadach |
Am meadhan teasachaidh | Cleachdadh ola cruth-atharrachaidh 10 # air a mholadh |
feart | 1.Large LCD screen, which achieve the simultaneous or asynchronous measurement for two kinds of test samples of the kinematic viscosity. 2.Automatic testing, in the experimental process, automatic extraction, automatic testing, automatic calculation, automatic storage 3.The instrument is equipped with automatic cleaning module, the viscosity of the tube automatic cleaning, automatic drying 4.The instrument uses a FLD special infrared photoelectric detection processing system, it can automatically determine the time of the liquid through the Testing results of high precision 5.The instrument uses a humanized design, software allows users to set a personalized program, you can set the user needs to set the Testing error indicators, cleaning indicators and Testing indicators 6.The instrument can be configured according to the user's needs of refrigeration tester (optional) 7.The testing component is independent of the standard parts configuration, it can be installed and unloaded Testing unit at any time, easy to detect, clean, storage and later upgrade |
Fios
bathar Co-cheangailte
-
> GB/T3727-2003 FDT-2071 Injector hydrocarbon leaghaidh uisge
-
-
> DL / T706 FDT-1401 Deuchainn puing lasachaidh gun spionnadh
-
> ASTM D1401 FDT-0802 Deuchainn demulsibility ola agus leaghan synthetigeach
-
> ASTM D665 FDT-0732 Meirge ola bealaidh a ’cur casg air neach-dearbhaidh feartan
-
> ASTM D1816, ASTM D877, FDT-0531 Deuchainn bholtachd briseadh sìos ola inslithe