cov khoom siv
- General thiab fais fab roj tsom ntsuas ntsuas
- Roj roj, hnyav roj ntsuas ntsuas ntsuas
- Lubricating roj tsom xam ntsuas
- Roj tshuaj ntsuas ntsuas
- Benzene, paraffin, roj, khoom siv
- Antifreeze, asphalt analytical instruments
- Lwm yam cuab yeej analytical
- Roj Chromatograph
- Calorific Value Analysis Series
- Composition Analysis Series
- Elemental Analysis Series
- Physical Property Analysis Series
TIV TAUJ PEB
Ice Bin
Hlau: + 86 15116400852
Mob: + 86 15116400852
E-mail: [email tiv thaiv]
Skype: changshafriend.tester
Whatsapp: + 86 15116400852
ISO-9950 FDH-2801 (Heat treatment) quenching medium oil cooling characteristics tester
This instrument is widely used in standard laboratory conditions, under production conditions on the shop floor cooling medium, the cooling bath monitoring, comparative analysis, the same can also be used for the actual parts for heating and cooling test, It is an effective means to stabilize and improve product quality heat treatment, to reduce and eliminate waste, improve efficiency of energy consumption.
NCO NTSOOV- specification
- Kev Tshaj Loj (Competitive Advantage)
Qhov chaw ntawm keeb kwm: | Changsha, Suav teb |
Hom Npe: | Cov phooj ywg |
Model Number: | FDH-2801 Nws |
Certification: | ISO, CE, CO |
Yam Tsawg Tshaj: | 1 Txheej |
Nqe: | 6000-8000$ |
Ntim Paub meej: | Hard carton, Standard export packing |
Tus me nyuam lub sij hawm: | 30 hnub |
Ntsiab lus uas them: | TT, L / C |
Mov Muaj peev xwm: | 50sets / hli |
Daim ntaub ntawv:
1. ASTM D129 XNUMX
2. Roj Crude Roj, roj roj, roj lubricant
3. Petroleum, lub zog, tshuaj lom neeg, kev tshawb fawb, kev tswj xyuas zoo thiab tsev kawm ntawv qib siab
Specifications:
Kev Tsis | |
Standards | ISO 9950, JB/T7951-2004, JB/T7951-1999, SH/T0220. We can provide the probes with different standards according to user needs |
The temperature measuring range | 0 ~ 900 ℃ |
The cooling rate measuring range | 0 ~ 1000 ℃/s |
Measurement accuracy: temperature | ± 0.5%; maximum cooling rate: ± 5%; maximum temperature of the maximum cooling rate: ± 5% |
Lub zog hluav taws xob | 220v20 ua |
The sampling frequency | 123 zaug / s |
The correction coefficient | 0.5 rau 1.5 |
Hluav taws xob cua sov | 700w |
Khoos phib tawj | Various brands or compatible, laptop or desktop |
tshuab luam ntawv | Universal printer |
nta | 1. Universal software. Test software can be run on any brand of machine or compatible with the printer also unrelated. Thus, the user can according to their needs, the purchase of different grades of computer, can be replaced at any time the computer and the printer. 2. the tester measured the most comprehensive index covering ISO9950 (φ12.5Inconel600 alloy probe) and international standards of JB / T7951-2004 (φ12.5Inconel600 alloy probe) JB / T7951-1999 (φ16 silver probe) and SH / T0220 (φ10 silver probe) industry standard in all three indicators. Thus, at any time, the possibility of obsolete software is very small, once the new standards emerge, and we will be updating the new version away for free, you peace of mind. Again, you simply equipped with different probes can be tested according to different standards. From the fundamental solution to the inconvenience resulting from the use of different standards on the exchange. 3. the software and test data can be published at home and abroad by any entity or individual in any way (the Internet, floppy disks, etc.), thus greatly improving the speed of exchanges, enhance corporate image. 4. the software on the test results an increase of 60 characters and media describe the remarks column. Test date and time is automatically saved in the file. Simply put, you do not need to make any record of the pen. 5. with probe correction factor correction factor can be determined according to the maximum cooling rate or the entire cooling rate curve, a fundamental solution to the effects of different probes on the test results. 6. the software under WINDOWS / XP and other operating, English interface, easy to use. 7. file manager test results, use the "Folders" management technology file, can be kept permanently. 8. analysis and comparison is very convenient, at any time can be combined in an arbitrary curve on the same diagram analysis and printing. 9. print on A4 or B5 paper, very standardized, cooling curve, the cooling rate curve, company name, people testing, testing date, time, each of the cooling parameters, media description and notes, print date in a very standardized print paper, graphics and appearance.
|
Hu Rau Peb
Lwm Yam Khoom
-
> ASTMD2272 FDH-0173 Tsis Siv Neeg Lubricant Roj Rotary Pressure Vessel Oxidation Tester (RPVOT)
-
> ASTMD1742 FDH-9701 Lubricating roj cov ntsiab lus tester thaum lub sij hawm cia
-
> ASTMD217-82 FDH-4501 Lubricating roj thiab malthenes cone penetration tester
-
> ASTM D1831 FDH-4401 Lubricating roj rau cov menyuam stability tester
-
-